Please do major order to purchase a phone call |
Specifications | |
---|---|
Name | Digital Storage Oscilloscope |
Model | GDS-3504 |
Frequency Range | 500 MHz |
Channels | 4 Channels |
Real-Time Sample Rate | 4GS/s |
Record Length | 25KP |
Display | 8" Color TFT LCD SVGA Display |
Interface | To PC / USB Port , Ethernet RJ-45 , RS-232 |
Other Features | VPO Technology ,SVGA Output ,Function FFT,FFT rms ,Function GO/NO GO ,USB Flash ,Three Input Impedance Selections:50Ω/75Ω/1MΩ |
Manufacture | Good Will |
weight | 4kgr |
Warranty | yes |
Dimension | WxHxD=400x200x130mm |
Specifications | |
Name | Digital Storage Oscilloscope |
Model | GDS-3504 |
Frequency Range | 500 MHz |
Channels | 4 Channels |
Real-Time Sample Rate | 4GS/s |
Record Length | 25KP |
Display | 8" Color TFT LCD SVGA Display |
Interface | To PC / USB Port , Ethernet RJ-45 , RS-232 |
Other Features | VPO Technology ,SVGA Output ,Function FFT,FFT rms ,Function GO/NO GO ,USB Flash ,Three Input Impedance Selections:50Ω/75Ω/1MΩ |
Manufacture | Good Will |
weight | 4kgr |
Warranty | yes |
Dimension | WxHxD=400x200x130mm |
Tags: Digital Oscilloscope, Series 3000
Digital Oscilloscope GDS-1074B .....
Digital Oscilloscope GDS-2074E.....
Digital Oscilloscope GDS-1102B.....
Digital Oscilloscope GDS-2072E.....
Digital Oscilloscope GDS-2072A.....
Digital Oscilloscope GDS-2074A.....