Please do major order to purchase a phone call |
Specifications | |
---|---|
Name | Digital Storage Oscilloscope |
Model | GDS-2074A |
Frequency Range | 70 MHz |
Channels | 4 Channels |
Real-Time Sample Rate | 2GS/s |
Record Length | 2MP |
Display | 8" Color TFT LCD SVGA Display |
Interface | To PC / USB Port , RS-232 |
Other Features | VPO Technology ,Function FFT,FFT rms ,USB Flash ,Optional 8 or 16 Additional Digital Channels ,Optional Function Generator |
Manufacture | Good Will |
weight | 4.2kgr |
Warranty | yes |
Dimension | WxHxD=380x220x145mm |
Specifications | |
Name | Digital Storage Oscilloscope |
Model | GDS-2074A |
Frequency Range | 70 MHz |
Channels | 4 Channels |
Real-Time Sample Rate | 2GS/s |
Record Length | 2MP |
Display | 8" Color TFT LCD SVGA Display |
Interface | To PC / USB Port , RS-232 |
Other Features | VPO Technology ,Function FFT,FFT rms ,USB Flash ,Optional 8 or 16 Additional Digital Channels ,Optional Function Generator |
Manufacture | Good Will |
weight | 4.2kgr |
Warranty | yes |
Dimension | WxHxD=380x220x145mm |
Tags: Digital Oscilloscope, Series 2000
Digital Oscilloscope GDS-2072E.....
Digital Oscilloscope GDS-1102B.....
Digital Oscilloscope GDS-2072A.....
Digital Oscilloscope GDS-1074B .....
Digital Oscilloscope GDS-3504.....
Digital Oscilloscope GDS-1072B .....