Please do major order to purchase a phone call |
Specifications | |
---|---|
Name | Digital Storage Oscilloscope |
Model | GDS-1074B |
Frequency Range | 70 MHz |
Channels | 4 Channels |
Real-Time Sample Rate | 1GS/s |
Record Length | 10MP |
Display | 7" Color TFT LCD WVGA Display |
Interface | To PC / USB2 Port , Ethernet RJ-45 |
Other Features | Function FFT ,Function GO / NO GO ,USB Flash |
Manufacture | Good Will |
weight | 2.8kgr |
Warranty | yes |
Dimension | WxHxD=380x208x127.3mm |
Specifications | |
Name | Digital Storage Oscilloscope |
Model | GDS-1074B |
Frequency Range | 70 MHz |
Channels | 4 Channels |
Real-Time Sample Rate | 1GS/s |
Record Length | 10MP |
Display | 7" Color TFT LCD WVGA Display |
Interface | To PC / USB2 Port , Ethernet RJ-45 |
Other Features | Function FFT ,Function GO / NO GO ,USB Flash |
Manufacture | Good Will |
weight | 2.8kgr |
Warranty | yes |
Dimension | WxHxD=380x208x127.3mm |
Tags: Digital Oscilloscope, Series 1000
Digital Oscilloscope GDS-2072A.....
Digital Oscilloscope GDS-3504.....
Digital Oscilloscope GDS-2072E.....
Digital Oscilloscope GDS-2074E.....
Digital Oscilloscope GDS-1102B.....
Digital Oscilloscope GDS-2074A.....