Please do major order to purchase a phone call |
Specifications | |
---|---|
Name | Analog Oscilloscope |
Model | GOS-630FC |
Frequency Range | 30 MHz |
Channels | 2 Channels |
Sensitivity | 1mV ~ 5V/DIV |
Accuracy | ≤3%, (1mV/div, 2mV/div: 5%) |
Frequency Bandwidth | (DC-30MHz (1mV/div, 2mV/div: DC-7MHz |
Input Impedance | Approx. 1M ohm//Approx. 25pF |
Input Coupling | AC، GND، DC |
Maximum Input Voltage | (300V(DC+ACpeak |
Display | (CRT (6-inch |
Manufacture | GWinstek |
weight | 8.2kgr |
Warranty | yes |
Dimension | WxHxD=310x150x455mm |
Specifications | |
Name | Analog Oscilloscope |
Model | GOS-630FC |
Frequency Range | 30 MHz |
Channels | 2 Channels |
Sensitivity | 1mV ~ 5V/DIV |
Accuracy | ≤3%, (1mV/div, 2mV/div: 5%) |
Frequency Bandwidth | (DC-30MHz (1mV/div, 2mV/div: DC-7MHz |
Input Impedance | Approx. 1M ohm//Approx. 25pF |
Input Coupling | AC، GND، DC |
Maximum Input Voltage | (300V(DC+ACpeak |
Display | (CRT (6-inch |
Manufacture | GWinstek |
weight | 8.2kgr |
Warranty | yes |
Dimension | WxHxD=310x150x455mm |
Single Power Supply TP30-150S.....
Pen Type Oscilloscope PSO-2020.....
Analog Oscilloscope MS-200.....
AC Power Supply APS-7100.....
Digital Oscilloscope GDS-2074E.....
Analog Oscilloscope RN-620.....